# | Source | Pair | Volume (24h) | Price | Volume (%) | Updated |
---|---|---|---|---|---|---|
1 | Novaexchange | CNT/BTC | $5,327 | $0.024010 | 81.98% | Recently |
2 | YoBit | CNT/BTC | $1,016 | $0.024414 | 15.64% | Recently |
3 | C-CEX | CNT/BTC | $146 | $0.023773 | 2.25% | Recently |
4 | Novaexchange | CNT/DOGE | $8 | $0.023415 | 0.12% | Recently |
5 | Novaexchange | CNT/LTC | $0 | $0.018103 | 0.01% | Recently |
6 | ExcambrioRex | CNT/BTC | ? | $0.018999 | 0.00% | Recently |
7 | Novaexchange | CNT/ESP2 | ? | $0.000015 | 0.00% | Recently |
8 | CoinExchange | CNT/BTC | ? | $0.021778 | 0.00% | Recently |
9 | C-CEX | CNT/USD | ? | $0.018700 | 0.00% | Recently |
Centurion Social Media Feeds